Plattform-Nutzungsuebersicht
Quelle: repos-analysis
Stand: 2026-02-28 | Quelle: App Insights (30 Tage), W3C IIS Logs (ab 2026-02-28)
Datenquellen
- App Insights: 16 Instanzen, 73 aktive Services
- W3C IIS Logs: Oeffentlicher Ingress ueber Reverse Proxies
- Aktualisierung:
bash scripts/fetch-appinsights-usage.sh/bash scripts/fetch-iislog-usage.sh
Kritikalitaets-Tiers (nach Request-Volumen, 30 Tage)
Tier 1 — Plattform-Kern (>1M Requests)
| cloud_RoleName | Requests/30d | Funktion |
|---|---|---|
| CCAOnline | 13.800.000 | Haupt-Maklerverwaltung (Multi-Tenant SaaS, siehe unten) |
| tis.wildfly.apps | 3.000.000 | Java/Wildfly Backend (HybridGUI, Legacy-Kern) |
| SOAGFX21 | 2.900.000 | SOAP-Gateway fuer Partnerintegrationen |
| api-gateway | 1.600.000 | Zentrales API-Gateway |
| IdentityServer | 1.300.000 | Authentifizierung fuer gesamte Plattform |
| tis.identity.api | 1.200.000 | Identity/User-Management API |
| WF.UserApi.Rest | 1.200.000 | User API (Wildfly) |
| OmdsManager | 1.100.000 | OMDS-Dokumentenverwaltung (CCAOnline) |
| Tis.Volltextsuche.Api | 1.100.000 | Volltextsuche API |
Ausfall von IdentityServer oder api-gateway = gesamte Plattform offline.
CCAOnline Detail-Aufschluesselung (7 Tage)
CCAOnline ist eine Multi-Tenant SaaS-Anwendung — jede Makler-Firma ist eine eigene Instanz. 249 aktive Instanzen (Broker-Firmen), darunter die groessten: VVm Ewald Markoutz (488k), Pirker (350k), EFM (342k), Real (109k), Vero (85k), Rauch (71k), Dallinger (70k), fidesda (61k), VERAG (56k)
| Kategorie | Requests/7d | Instanzen | Beschreibung |
|---|---|---|---|
| CoreDataService | 1.615.000 | 159 | Kern-Datenservice (Personen, Vertraege, Konfiguration) |
| REST-API | 767.000 | 156 | Business-Logik-Endpoints (/api/Person, /api/Dokument, /odata/Vertraege etc.) |
| WebUI | 456.000 | 45 | Web-Oberflaeche |
| Auth/Token | 194.000 | 182 | Authentifizierung/Token-Erneuerung |
| OmdsManager | 245.000 | 179 | OMDS-Dokumentenverwaltung (eigener RoleName) |
| Sonstige | 137.000 | 64 | SignalR, statische Ressourcen etc. |
Tier 2 — Wichtige Geschaefts-Services (100k–1M Requests)
| cloud_RoleName | Requests/30d | Funktion |
|---|---|---|
| Tis.Bestand.OmdsExplorer | 881.000 | Versicherungsdokumenten-Explorer |
| cca.kundenportal-mgmnt | 815.000 | Kundenportal-Management |
| Tis.Volltextsuche.Webclient | 757.000 | Such-UI |
| tis-prod-cca9updatewebservice | 686.000 | CCA9 Desktop Update Service |
| tis.gf.omds3.vigong | 602.000 | VIG OMDS3 Integration |
| WF.HGuiMenu.Api | 554.000 | HybridGUI Menue-API |
| cca.config.server | 506.000 | Konfigurationsserver |
| Tis.Services.Vertreiberkategorie | 453.000 | Vertreiberkategorisierung |
| ApiGateway | 442.000 | Sekundaeres API-Gateway |
| tis.gf.esign.webclient | 353.000 | E-Signatur UI |
| tis.identity.trustcenter | 337.000 | Zertifikats-/Vertrauensverwaltung |
| tis.userprofile | 272.000 | Benutzerprofil-Service |
| quotes-api | 190.000 | BOA Angebots-API |
| Tis.Volltextsuche.Gf.Import.Service | 190.000 | Volltextsuche Import |
| tis.gf.esign.publicapi | 160.000 | E-Signatur Public API |
| gunicorn | 103.000 | BOA Bot (Python) |
Tier 3 — Aktive Services (1k–100k Requests)
| cloud_RoleName | Requests/30d | Funktion |
|---|---|---|
| tis.gf.smr5.webClient | 100.000 | SMR5 Webclient |
| WF.Cads.SoapService | 92.000 | CADS SOAP Service |
| Tis.Omds3.Deeplink | 87.000 | OMDS3 Deeplink |
| tis.Partner.RiskineIntegration | 71.000 | Riskine-Integration |
| GeneraliIntegration | 69.000 | Generali-Partnerintegration |
| WF.Cads.Api.Rest | 66.000 | CADS REST API |
| tis.gf.smr5.api | 50.000 | SMR5 API |
| tis.gf.api | 48.000 | Geschaeftsfall-API |
| UniqaIntegration | 43.000 | Uniqa-Partnerintegration |
| Tis.Partner.AllianzIntegration | 36.000 | Allianz-Partnerintegration |
| tis.pdftransformer.api | 35.000 | PDF-Transformations-API |
| cca.notificationApi | 29.000 | Benachrichtigungs-API |
| tis.vuhost.nexa.adapter | 23.000 | Nexa VU-Host Adapter |
| WF.OMDS3Services.Tis.Bestand | 19.000 | OMDS3 Bestandsservices |
| tis.partner.VigIntegration | 19.000 | VIG-Partnerintegration |
| Tis.Partner.HDIIntegration | 18.000 | HDI-Partnerintegration |
| Vermittlerweb3 | 18.000 | Vermittlerweb |
| CCA.DocumentIntelligenceApi | 13.000 | Dokumenten-KI |
| GraweIntegration | 12.000 | Grawe-Partnerintegration |
| CCA.GisaApi | 11.000 | GISA-Abfrage |
| CCA9 | 11.000 | CCA9 Desktop (AppInsights) |
| CCA.AddressSearchApi | 11.000 | Adresssuche |
| Tis.Volltextsuche.Omds.Import.Service | 10.000 | OMDS Import fuer Volltextsuche |
| cca.registrationApi | 9.000 | Registrierungs-API |
| tis.anmeldung.api | 7.000 | Anmeldungs-API |
| tis.bestand.klauselservice | 6.000 | Klausel-Service |
| ZuerichIntegration | 6.000 | Zuerich-Partnerintegration |
| WF.Cads.Extern | 5.000 | CADS Extern |
| Tis.Gf.Wgp | 4.000 | WGP Service |
| tis.benutzer.druckdaten | 4.000 | Benutzer-Druckdaten |
| tis.gf.smr5.sendeservice.api | 4.000 | SMR5 Sende-Service |
| tis.gf.oeamtcUnfall | 3.000 | OeAMTC Unfall |
| tis.gf.uniqa.service.api | 2.000 | Uniqa Service API |
| Tis.Identity.Makleradmin | 1.400 | Makler-Administration |
| MukiIntegration | 1.200 | Muki-Partnerintegration |
| tis.bestand.bestandsuebersicht | 1.200 | Bestandsuebersicht |
Tier 4 — Minimal aktiv (unter 1k Requests)
| cloud_RoleName | Requests/30d | Bemerkung |
|---|---|---|
| tis-cca.endkundenportal.publicapi | 931 | Endkundenportal |
| tis.identity.oeamtcselfservice | 581 | OeAMTC Selfservice |
| OvbSelfservice | 565 | OVB Selfservice |
| tis.monitoring.dashboard.api | 495 | Monitoring Dashboard |
| BoaApi | 173 | BOA API |
| tis.gf.stornoansuchen | 122 | Stornoansuchen |
| Tis.Riskine.Anmeldung | 82 | Riskine Anmeldung |
| Userabgleich.Api | 60 | Userabgleich |
| tis.core.commonservice | 16 | Legacy Common Service |
| CCAOnlineConfigurationClient | 6 | CCAOnline Config Client |
| Tis.Partner.WuestenrotIntegration | 3 | Wuestenrot-Integration |
Oeffentlicher Ingress (W3C IIS Logs)
Seit 2026-02-28 werden alle oeffentlichen Zugriffe im Log Analytics Workspace erfasst.
| Site | Pfad-Prefix | Service | Requests (erster Tag) |
|---|---|---|---|
| b2b.servicebytogether.at | /axis2 | SOAGFX SOAP (VPN-only) | 178 |
| api.togethercca.com | /partner | Partner-Integrationen | 191 |
| api.togethercca.com | /omds3services | OMDS3 Bestand | 27 |
| update.cca.online-https | /nuget | CCA9 NuGet Feed | 73 |
| anmeldung.servicebytogether.at | /tis.anmeldung.api | Registrierung | 1 |
| static.togethercca.com | /fonts, /scripts | Statische Assets | 4 |
Hinweis: www.servicebytogether.at erscheint noch nicht — moeglicherweise andere Routing-Konfiguration.
Nicht in App Insights erfasste Services
Aeltere .NET Framework Services (z.B. tis.gf.trws) haben den InstrumentationKey nicht im Repository — dieser wird zur Laufzeit injiziert. Diese Services koennen ueber W3C IIS Logs oder Server-Zugriff verifiziert werden.